|
Cass County Extension |
|
Size and Growth Rate |
TREES |
Pyramidal |
||||
| Evergreen | Height | Diameter | Growth Rate | |
| Spruce (Black Hills & Colorado) | 40-50' | 12-16' | Slow-medium | |
| Pine-young (Scotch & Ponderosa) | 20-40' | 10-16' | Medium | |
| Juniper (Rocky Mt. cultivars) | 10-20' | 8-12' | Slow | |
| Deciduous | ||||
| Larch | 40-55' | 15-20' | Fast | |
| Columnar | ||||
| Evergreen | ||||
| Juniper (Rocky Mt. cultivars) | 10-20' | 4-8' | Slow | |
| Arborvitae (Pyramidal cultivars) | 12-25' | 4-12' | Slow | |
| Deciduous | ||||
| Tower Poplar | 35-50' | 6-10' | Fast | |
| Columnar European Aspen | 30-40' | 4-6' | Medium-Fast | |
| Shade | ||||
| Evergreen | ||||
| Pine -old (Scotch & Ponderosa) | 30-50' | 15-20' | Slow-medium | |
| Deciduous- large to medium | ||||
| Ash (Green, Manchurian, Black) | 30-50' | 15-30' | Medium | |
| Ohio Buckeye | 25-35' | 20-25' | Slow-medium | |
| Northern Catalpa | 25-35' | 15-25 | Medium | |
| Kentucky Coffee-tree | 25-35' | 15-25' | Slow | |
| Hybrid Elm | 30-40' | 25-30' | Medium | |
| Common Hackberry | 35-50' | 20-35' | Medium | |
| Honey-locust | 25-40' | 15-25 | Fast | |
| American Linden (Basswood) | 30-50' | 20-35' | Medium-fast | |
| Redmond Linden | 25-40' | 15-20' | Medium | |
| Maple (Silver & Norway) | 30-40' | 25-35 | Medium-fast | |
| Bur Oak | 30-45' | 20-30' | Slow | |
| Hybrid Poplars | 35-50' | 15-25' | Fast | |
| White Poplar | 25-40' | 15-30' | Fast | |
| Black Walnut | 30-45' | 20-30' | Medium | |
| Deciduous- medium to small | Height |
Diameter |
Growth Rate |
|
| Quaking Aspen | 20-30' | 10-15' | Fast | |
| Europen White Birch | 20-35' | 15-20' | Medium | |
| Paper Birch | 15-35' | 15-20' | Medium | |
| Canada Red Cherry | 15-20' | 15-20' | Medium | |
| Amur Chokecherry | 20-25' | 15-20' | Medium | |
| Flowering Crabapples | 15-25' | 15-25' | Medium | |
| Amur Cork-tree | 20-30' | 15-25' | Medium | |
| Hawthornes | 15-20' | 15-25' | Slow-medium | |
| Ironwood | 20-30' | 10-15' | Slow | |
| Japanese Tree Lilac | 20-25' | 15-20' | Medium | |
| Littleleaf Linden | 25-35' | 15-20' | Slow-medium | |
| Amur Maple | 15-20' | 15-20' | Medium | |
| Mountain-ash | 20-30' | 15-20' | Medium | |
| Ornamental Pear | 15-20' | 15-20' | Medium | |
| Russian Olive | 15-25' | 15-20' | Medium-fast | |
| Staghorn Sumac | 15-20' | 15-20' | Medium-fast | |
| Laurel Willow | 25-30' | 15-20' | Fast | |
| Weeping | ||||
| Deciduous | ||||
| Cutleaf Weeping Birch | 25-40' | 15-20' | Medium | |
| Weeping Willow | 25-45' | 20-30' | Fast | |
Evergreen Shrubs |
||||
| Creeping | ||||
| Creeping Junipers | 6-24" | up to 8' | Medium | |
| Spreaders | ||||
| Mint Julep Juniper (Chinese | 4' | up to 8' | Medium | |
| Pfitzer Juniper (Chinese) | 4' | up to 8' | Medium | |
| Savin Juniper Cultivars | 1-4' | up to 8' | Medium | |
| Winter Blue Juniper (Rocky Mt.) | 2-4' | up to 6' | Medium | |
| Blueberry Delight Juniper (Common) | 1-2' | up to 6' | Medium | |
| Spreading Yews e.g. `Taunton' | 3-4' | 4-6' | Medium | |
| Maney Juniper (Chinese) | 4-6' | up to 8' | Medium | |
| Globes | ||||
| Globe Arborvitae cultivars | 2-8' | 2-8' | Slow-medium | |
| Mugo Pine | 1-8' | 2-8' | Medium | |
| Bird's Nest Spruce | 2-4' | 2-4' | Slow | |
Deciduous Shrubs |
||||
| Low (1-3') | Height |
Diameter |
Growth Rate |
|
| Japanese Barberry | 3' | 4' | Slow-medium | |
| Dwarf Bush-honeysuckle | 3-4' | 3-4' | Medium | |
| Globe Peashrub | 3-4' | 3-4' | Slow-medium | |
| Pygmy Peashrub | 3-4' | 4' | Slow-medium | |
| Dwarf Euonymus | 3-4' | 3-4' | Medium | |
| Potentilla cultivars | 2-4' | 3-4' | Medium-fast | |
| Bumulda Spirea cultivars | 2-4' | 3-4' | Medium | |
| Japanese White Spirea | 1-2' | 1-2' | Medium | |
| Gro-low Sumac | 2-4' | 6-8' | Medium-fast | |
| Dwarf Viburnum | 2-3' | 2-4' | Slow | |
| Yucca | 3-4' | 3-4' | Medium | |
| Medium (3-6') | ||||
| Azalea (Northern Lights series) | 4-5' | 3-4' | Slow-medium | |
| Dwarf Burning Bush | 4-5' | 4-5' | Medium | |
| Compact Cranberry (Amer. & Eur.) | 5-7' | 5-7' | Slow-medium | |
| Alpine Currant | 4-6' | 6-8' | Medium | |
| Miniglobe Honeysuckle | 4-5' | 4-5' | Medium | |
| Anabelle Hydrangea | 3-4' | 4-5' | Medium | |
| Hardy Shrub Roses | 3-8' | 3-8' | Medium | |
| Snowmound Spirea | 3-5' | 4-5' | Medium | |
| Threelobe Spirea | 4-6' | 4-6' | Medium | |
| Weigela | 3-5' | 4-6' | Medium | |
| Large (6-8') | ||||
| Silver Buffaloberry | 6-8' | 6-8' | Medium | |
| Nanking Cherry | 6-9' | 6-9' | Medium | |
| Black Chokeberry | 6-8' | 6-8' | Medium | |
| Hedge Cotoneaster | 6-9' | 6-9' | Medium | |
| Isanti Dogwood | 6-8' | 7-10' | Medium | |
| Variegated Dogwood | 6-7' | 6-7' | Medium-fast | |
| Yellowtwig Dogwood | 7-8' | 7-8' | Medium-fast | |
| Forsythia (`Meadowlark') | 6-9' | 6-9' | Medium-fast | |
| Dwarf Korean Lilac (Meyer) | 5-7' | 6-8' | Slow | |
| Miss Kim Lilac | 6-9' | 7-10' | Slow-medium | |
| Galahad Mockorange | 6-8' | 5-6' | Medium | |
| Dwarf Ninebark | 6-8' | 6-8' | Medium | |
| Golden Ninebark | 6-8' | 6-8' | Medium | |
| Double Flowering Plum | 7-8' | 8-10' | Medium | |
| Purpleleaf Sandcherry | 5-7' | 5-6' | Medium | |
| Ural False Spirea | 5-6' | 5-6' | Medium | |
| Vanhoutte Spirea | 6-8' | 6-8' | Medium | |
| Dwarf Arctic Willow | 6-7' | 6-7' | Fast | |
| Very Large | ||||
| Arrowwood Viburnum | 6-9' | 6-9' | Medium | |
| Siberian Peashrub | 8-14' | 8-12' | Medium | |
| Cranberrybush (Amer. & Eur.) | 8-10' | 8-10' | Medium | |
| Pagoda Dogwood | 10-14' | 12-16' | Medium | |
| Redosier Dogwood | 8-10' | 10-12' | Fast | |
| Siberian Dogwood | 8-10' | 8-10' | Fast | |
| Elders | 8-10' | 8-10' | Medium-fast | |
| Winged Euonymus | 8-10' | 8-10' | Medium | |
| Arnold Red Honeysuckle | 8-10' | 7-9' | Medium | |
| Chinese Lilac | 6-9' | 7-10' | Medium | |
| Common Lilacs | 10-14' | 8-12' | Medium | |
| Hyacinth Flowered Hybrid Lilacs | 8-12' | 8-12' | Medium | |
| Preston Hybrid Lilacs | 8-10' | 8-10' | Medium | |
| Compact Amur Maple | 8-10' | 8-10' | Slow | |
| Mockoranges | 7-9' | 7-8' | Medium | |
| Nannyberry | 10-12' | 8-10' | Medium | |
| Smooth Sumac | 8-10' | 8-10' | Fast | |
| Tamarisk | 10-12' | 8-10' | Medium | |
| Wayfaring Tree Viburnum | 8-12' | 8-12' | Medium | |
| Erect | ||||
| Columnar Buckthorn | 8-12' | 4-5' | Medium | |
Vines |
||||
| American Bittersweet | 20' | |||
| Clematis | 8-10' | |||
| Dropmore Scarlet Trumpet Honeysuckle | 10-15' | |||
| Hardy Grapes | 15-20' | |||
| Boston Ivy | 20' | |||
| Engelmann Ivy | 50' | |||
| Virginia Creeper | 20' | |||
This page was last updated July 2002
| Todd Weinmann, Extension Horticulturist & Master Gardener Coordinator |
| Phone: (701) 241-5707 |
| E-mail: tweinman@ndsuext.nodak.edu |