|
Griggs
County Extension Office |
Traill County 2001 Corn Variety Plot Yields
Sponsors: Traill
County Crop Improvement Association,
NDSU Extension Service/Traill County, Clint Gienger, Extension Agent
Cooperator: Don Hanson, Jr., Hillsboro, North Dakota
Plot Location: 1 1/2 miles west of Hillsboro on County Road #11
Planting Date: May 14, 2001
Emergence Date: May 25, 2001
Herbicide: Double Play @ 5 pints/a PPI
Planter Fertilizer: 9-24-3 @ 4 gallons/a
Seeding Rate: 29,500 - 30,000 seeds/a
Plot Layout: Twelve Rows, 22 inch spacing, 1/2 mile long
N available at Planting: 120#/a
Side Dress: 50-60# @ 10-12" height
Corn Borer: Treated early August
Harvest Date: October 15, 2001
| Company | Variety | Maturity | Test Weight |
Percent Moisture |
Acres | Pounds Harvested |
Bu/A @ 15% |
| Pioneer Check 1 |
3941 | 82 | 55.5 | 19.2% | 1.23 | 8353 | 115.3 |
| Garst | 8992 | 83 | 56.5 | 17.3% | 1.23 | 7939 | 112.1 |
| Mycogen | 2141 | 81 | 58.5 | 18.3% | 1.23 | 7808 | 109.0 |
| Dairyland | 1279 | 79 | 51.0 | 19.5% | 1.23 | 7070 | 97.2 |
| Dekalb | DKC33-08 | 83 | 56.6 | 17.2% | 1.22 | 8152 | 116.2 |
| Pioneer | 39D82 | 84 | 52.7 | 20.4% | 1.22 | 9720 | 133.2 |
| Proseed | 185 | 85 | 50.2 | 21.0% | 1.21 | 7480 | 102.6 |
| Pioneer | 39D81 | 85 | 55.9 | 18.6% | 1.21 | 9648 | 136.3 |
| Midwest Seed Genetics | G6817 | 80 | 55.9 | 18.9% | 1.21 | 8775 | 123.6 |
| Hyland | HLB255 | 80 | 55.3 | 18.4% | 1.21 | 8062 | 114.2 |
| Wensman | W5018bt | 80 | 54.6 | 18.8% | 1.20 | 8465 | 120.3 |
| Hyland | HLB260bt | 82 | 55.3 | 19.1% | 1.20 | 6658 | 94.3 |
| Pioneer Check 2 |
3941 | 82 | 56.4 | 19.3% | 1.20 | 8617 | 121.7 |
| NK Brand | NX 1519 | 80 | 57.1 | 21.1% | 1.20 | 8649 | 119.5 |
| Garst | 8966 | 85 | 53.7 | 19.0% | 1.20 | 3406 | 48.3 |
| Cropland | 197bt LRB2 | 80 | 57.7 | 19.2% | 1.19 | 7732 | 110.3 |
| Wensman | 5088bt | 85 | 51.9 | 21.2% | 1.19 | 8011 | 111.4 |
| Legend | 6781bt | 81 | 50.0 | 22.9% | 1.19 | 8868 | 120.7 |
| Legend | 6084 | 84 | 54.0 | 19.2% | 1.19 | 7924 | 113.0 |
| Proseed | XET 83 | 83 | 56.5 | 18.6% | 1.19 | 8521 | 122.5 |
| Dairyland | 1480 MR2 | 81 | 55.0 | 18.8% | 1.19 | 9190 | 131.7 |
| Cropland | 212bt MRB2 | 84 | 53.4 | 19.6% | 1.19 | 6496 | 92.2 |
| Top Farm | TFSX 7184bt | 85 | 53.0 | 19.6% | 1.19 | 7160 | 101.6 |
| NK Brand | 17-R3 | 83 | 54.2 | 19.6% | 1.19 | 7554 | 107.2 |
| DeKalb | DK355 | 85 | 54.9 | 17.6% | 1.19 | 7677 | 111.7 |
| Mycogen | 1877 | 80 | 58.6 | 19.3% | 1.19 | 7715 | 109.9 |
| Top Farm | TFSX 2183 | 85 | 53.7 | 19.5% | 1.19 | 6667 | 94.7 |
| Pioneer Check 3 |
3941 | 82 | 54.8 | 19.3% | 1.19 | 7362 | 104.9 |
| Plot Averages | 110.1 | ||||||
| Check Averages | 114.0 |
North Dakota State University Extension Service Links
| Agriculture Natural Resources |
Lawn,
Garden Flowers Trees/Shrubs |
Business Community Leadership |
Family, Home, Youth, 4-H |
Food, Nutrition, Food Safety |
Search This Site |
John Swenson
Griggs County Extension Office
P.O. Box 70
Cooperstown ND 58425
griggs@ndsuext.nodak.edu