| Appendix A: NDSU Extension Service Multi-State Activities | |||||||
| Assumptions: Specialist time @ $350/day; Administration time @ $400/day; Agent time @ $220/day | |||||||
| Name | Days | Examples of Work | |||||
| SPECIALISTS | |||||||
| Aakre, Dwight | 53 | NW Farm Managers, Ag Lenders Mtgs, Cty & Area Meetings, Telephone, Mail, Consultations | |||||
| Berglund, Duane | 44 | Calls and Visitors, ND & MN Soybean Guide, Tri-State Corn Sym, Soybean Expo, Bean Days | |||||
| Dexter, Alan | 120 | Joint MN & ND Sugarbeet position | |||||
| Flaskerud, George | 45 | Multi-state wksps, multi-state publications, out of state calls and letters, regional & national papers | |||||
| Franzen, David | 63 | Joint SD, ND mtgs, Joint MN/ND mtgs, NC Committee activity, RRV Sugarbeets, out state consults | |||||
| Glogoza, Phil | 28 | Outstate calls, Regional PIAP activities, regional Entomology mtgs, RRV sugarbeet work | |||||
| Haugen, Roger | 22 | EWEASK, regional CD-rom development, MN, SD, MT calls, letters, questions | |||||
| Haugen, Ron | 10 | NC IRM Mtg, regional Risk Mgmt. Mtg., New Generation Coop Mtg. | |||||
| Hellevang, Ken | 25 | Outstate calls, Regional Temp Grain Store Pub, MWPS activities, ND & MN Bean recommend | |||||
| Hofman, Vern | 17 | Zero-Till Assoc, MWPS pub, RRV Sugarbeets, ASAE Mtg, Prec Ag - St. Paul, Idaho Potatoes | |||||
| Hughes, Harlan | 107 | MN Beef Econ Exch Livestock Mkt Info Ctr, NC Region Comms, NCA IRM, Nat. Beef Database, Outstate calls and presentations | |||||
| Khan, Mohamed | 120 | Joint MN & ND Sugarbeet position | |||||
| Kraenzel, David | 39 | Regional Fruit & Veg Comm, outstate questions & calls | |||||
| Jackson, Marcus | 33 | Regional video, Regional educational proposal, Regional Conf, outstate calls & consultations | |||||
| Lamey, Art | 68 | Multi-state use pubs, MN & ND Sugarbeets, Multi-state workshops, outstate calls & consultations | |||||
| Lardy, Greg | 9 | Tri-state workshop, beef cattle handbook, outstate calls | |||||
| Lisa, Lee | 2 | Collaboration on BQA | |||||
| Maher, George | 7 | Collaboration with MN on safety fairs | |||||
| McMullen, Marcia | 96 | NC region IPM, Multi-state Scab Initiative, outstate calls & consultations, Amer Phytopath Assoc | |||||
| McWilliams, Denise | 120 | Joint MN & ND Cropping Specialist position | |||||
| Nowatzki, John | 10 | ND & MN water festival, MN & ND GIS whsp | |||||
| Olson, Frayne | 26 | MN & ND Coop Executive Training Prog, Michigan Coop Dir Mtg | |||||
| Peel, Mike | 46 | out state calls & consultations, work with US Wheat, multi-state industry & prof mtgs | |||||
| Preston, Duane | 120 | MN & ND Potato production specialist | |||||
| Ringwall, Kris | 72 | Regional beef performance, IRM and Chaps activities | |||||
| Ruby, Cheryl | 80 | Out of state samples, sharing with other diagnostic labs, coop with SD diagnostic lab | |||||
| Scherer, Tom | 30 | Regional MWPS pub, out state calls & consultations, joint MN proj on irr scheduling | |||||
| Schroeder, JW | 25 | Midwest Dairy Conf, Northern Dairy Inst, ADSA Dairy spec, outstate calls | |||||
| Sedivec, Kevin | 22 | SD, MT, ND range wkshps, national range contest, multi-state spurge wkshp, outstate calls | |||||
| Seelig, Bruce | 15 | Out state calls, consultations, e-mail, Web project | |||||
| Smith, Ron | 78 | MN Fruit/Veg growers, MN Sports Turf assoc, MN based mtgs, out state calls & consults | |||||
| Socha, Tom | 84 | MN/ND schools, regional Cloverdale proj, regional odor assess proj, NSIF mtgs, out state calls | |||||
| Stoltenow, Charles | 16 | Out state calls, national vet mtgs | |||||
| Swenson, Andy | 51 | RRV Farm Records, NW Farm Mgrs, Lenders Wkshps, Finpak training, MN Financial summit, outstate calls and consultations | |||||
| Thostenson, Andrew | 16 | Exam collaboration, SD and MN joint trainings, National PAT training | |||||
| Tweeten, Kathy | 18 | Joint Business Retention and Exp, joint state training, CRD Prog ldrs | |||||
| Zollinger, Richard | 163 | multi-state mtgs & training, regional industry training, NC weed society, regional bulletin, IR-4 studies, outstate call & consultations | |||||
| Lesmeister, Marilyn | 7 | National 4-H Citizenship Team | |||||
| Hudson-Scheinfish, Julie | 12 | National 4-H Bicycle Team | |||||
| Conlin, Rhonda | 9 | National 4-H Computer Team | |||||
| Cournyea, Joe | 5 | National 4-H School Age Team | |||||
| Lamb, Carmelita | 20 | National 4-H Horse Team | |||||
| Birchall, Scott | 8 | MinDak Builders, Joint SD/MN facilities tour, Manitoba-ND No Till | |||||
| Endres, Greg | 21 | NC Weed mtgs, Northern Plains Soc Ag, Advanced Crop Advisors Wksp, Western Scout School | |||||
| Gregoire, Terry | 3 | NC Weed Society | |||||
| Hoppe, Karl | 45 | NC Neld Prog, Multi-state tour, feedlot summit prog, Sask Feedlot tour, out state calls/consults | |||||
| Manske, Lee | 21 | out state presentations & multi-state mtgs, coop with outstate colleges, out state calls/requests | |||||
| Mehlhoff, Randy | 90 | Tours, alternative crop mtgs, farm calls and out state calls, almost all MT | |||||
| Radke, Rudy | 52 | multi-state alfalfa init, RR veg task force, MN fruit/veg growers, Rhubarb coop | |||||
| Sub-Total | 2193 | @ | 350 | = | 767550 | ||
| ADMINISTRATION | |||||||
| Anderson, Sharon | 45 | ECOP, NC Directors, National
Directors, representing ND or NC reg, National 4-H Foundation |
|||||
| Crow, Linda | 36 | National 4-H Steering Committee and national design teams | |||||
| Hauck, Duane | 20 | NELD program, NC Prog mgrs | |||||
| Fisher, Jay | 4 | NC Mid Mgrs | |||||
| Hanson, Tom | 55 | SD/ND Sustainable Ag, NC Mid Mgrs | |||||
| Lundstrom, Darnell | 80 | PLC, NC Ag Prog Ldrs, MWPS, NC regional mtgs, consult w/ prog ldrs | |||||
| Sturn, Gerald | 4 | NC Mid Mgrs | |||||
| Zotz, Karen | 85 | NC Prog ldrs, EFNEP, NC regional mtgs, consult w/ prog ldrs | |||||
| Sub-Total | 329 | @ | 400 | = | 131600 | ||
| AGENTS | |||||||
| Markegard, Wayne | 11 | joint conservation tillage day, no-till trip, joint range tour, joint "embracing chge mtg" | |||||
| Semler, Tim | 3 | Out state calls and consultations | |||||
| Elhard, Eugene | 8 | Site Specific Workshop, High Value Crops and GMO's, youth safety training, out state calls | |||||
| Naze, Dale | 33 | MT/ND range tour, mini camp, leafy spurge proj, Bovine Connection, Mt/ND Value beef pub, calls | |||||
| Buckley, Jackie | 8 | National 4-H curriculum committee | |||||
| Melaas, Randy | 5 | Two state marketing meeting, International Farm Symposium, out state calls | |||||
| Voigt, LoAyne | 3 | International Ag calls, concerns | |||||
| Siebert, Dale | 20 | Tri-state corn symposium, joint health safety farm fair, joint 4-H activities, joint prog planning | |||||
| Olson, Jon | 2 | Joint bean symposium | |||||
| Kickertz-Gerbig, Sharon | 10 | National 4-H Leadership Team | |||||
| Sub-Total | 103 | @ | 220 | = | 22660 | ||
| DUES/MEMBERSHIPS | |||||||
| MWPS dues | 8400 | ||||||
| National Pork Handbook | 500 | ||||||
| NC Regional Center Rural Dev | 945 | ||||||
| Livestock Marketing Info Ctr | 5000 | ||||||
| NASULGC (inc. NELD & Ctr. for Div) | 13000 | ||||||
| Sub-Total | 27845 | 27845 | |||||
| Total | 949655 |
1/4 of federal Smith-Lever funds is $890,000 | |||||